RebKell
Well-Known Member
- Joined
- Apr 17, 2021
- Messages
- 3,924
- Likes
- 5,820
The only explanation is we had a lot of games rained out that hurts with the computers. Still makes little sense.Can someone please explain this to me, in my book if you beat someone 2 out of 3 you are a better team. Vols played a very competitive preseason schedule. This really makes no sense!!!
Current RPI rankings:
1. Texas
2. Oklahoma
3. LSU
4. Stanford
5. Duke
6. Georgia
7. Missouri
8. Texas A&M
9. Tennessee
Don't know if it was mentioned in earlier posts but much of the Lady Vols basketball team and Coach Caldwell and her two female assistant coaches came out to support the softball team tonight. Coach Kim was introduced to the crowd to a loud ovation and even led cheers to the crowd with the leader of the Lady Vols crazies or whatever they're called.Pickens showed what she was made of when she took care of that clutch situation, especially striking out Taylor Pleasants. One big mistake and the game would have been tied.
It was Jenna and Roman that were with Latham. The other two were hold overs from non-coaching roles, Catherine Green and Haley Hall.Don't know if it was mentioned in earlier posts but much of the Lady Vols basketball team and Coach Caldwell and her two female assistant coaches came out to support the softball team tonight. Coach Kim was introduced to the crowd to a loud ovation and even led cheers to the crowd with the leader of the Lady Vols crazies or whatever they're called.
Also, I noticed that Bella Faw was walking quite well without crutches and was wearing a very minimal walking boot. I would say the time is fast approaching when she will return to the lineup, possibly against Alabama and definitely against Kentucky. We'll see if Coach Karen reshuffles the infield again to make room for her.
Road games count more than home games and UT had some big games cancelled big the Big Mother and the 2 biggest SEC series (Georgia and LSU) were in Knoxville as was Missouri. Then factor in the big games in February they played they lost Stanford, Texas & UCLACan someone please explain this to me, in my book if you beat someone 2 out of 3 you are a better team. Vols played a very competitive preseason schedule. This really makes no sense!!!
Current RPI rankings:
1. Texas
2. Oklahoma
3. LSU
4. Stanford
5. Duke
6. Georgia
7. Missouri
8. Texas A&M
9. Tennessee
If she is still in any kind of boot she is at least a month away from being cleared to even practice so I would estimate she is done for the year.Don't know if it was mentioned in earlier posts but much of the Lady Vols basketball team and Coach Caldwell and her two female assistant coaches came out to support the softball team tonight. Coach Kim was introduced to the crowd to a loud ovation and even led cheers to the crowd with the leader of the Lady Vols crazies or whatever they're called.
Also, I noticed that Bella Faw was walking quite well without crutches and was wearing a very minimal walking boot. I would say the time is fast approaching when she will return to the lineup, possibly against Alabama and definitely against Kentucky. We'll see if Coach Karen reshuffles the infield again to make room for her.
Time | Visitor | Home | Box | Video | TV/Sream |
---|---|---|---|---|---|
12:00 PM | Bucknell | 23 Boston University | Box Score | ||
12:00 PM | 8 LSU | 5 Tennessee | Box Score | #7 LSU vs. #4 Tennessee | espn2 |
12:00 PM | South Carolina | 9 Florida | Box Score | South Carolina vs. #10 Florida | sec |
1:00 PM | 16 Florida State | Boston College | Box Score | #18 Florida State vs. Boston College | accextra |
1:00 PM | 22 Clemson | Notre Dame | Box Score | #20 Clemson vs. Notre Dame | accextra |
1:00 PM | Virginia | 4 Duke | Box Score | Virginia vs. #3 Duke | accextra |
2:00 PM | Georgia Tech | 15 Virginia Tech | Box Score | Georgia Tech vs. #16 Virginia Tech | accextra |
2:00 PM | Bucknell | 23 Boston University | Box Score | ||
2:00 PM | 21 Northwestern | Purdue | Box Score | ||
2:00 PM | 10 Missouri | 14 Georgia | Box Score | #13 Missouri vs. #9 Georgia | sec |
3:00 PM | 1 Texas | Kansas | Box Score | #1 Texas vs. Kansas | espn+ |
3:00 PM | Texas Tech | 7 Oklahoma State | Box Score | Texas Tech vs. #6 Oklahoma State | espn+ |
4:00 PM | 6 Washington | California | Box Score | ||
4:00 PM | 24 Kentucky | Auburn | Box Score | #23 Kentucky vs. Auburn | sec |
5:00 PM | Ole Miss | 11 Texas A&M | Box Score | Ole Miss vs. Texas A&M | secplus |
5:00 PM | Southern Miss | 20 Louisiana | Box Score | Southern Miss vs. #19 Louisiana | espn+ |
7:00 PM | Houston | 2 Oklahoma | Box Score | Houston vs. #2 Oklahoma | espn+ |
7:00 PM | 12 UCLA | 3 Stanford | Box Score | ||
7:00 PM | Arizona State | 19 Arizona | Box Score | ||
9:00 PM | Oregon State | 25 Oregon | Box Score | ||
9:00 PM | 18 Alabama | 13 Arkansas | Box Score | #15 Alabama vs. #14 Arkansas | sec |
Spot | Pos | # Player | Bats | Avg | |
---|---|---|---|---|---|
1 | cf | 9 Kiki Milloy | R | .356 | |
2 | 3b | 24 McKenna Gibson | R | .358 | |
3 | dp | 11 Zaida Puni | R | .277 | |
4 | lf | 5 Rylie West | R | .351 | |
5 | c | 7 Sophia Nugent | R | .299 | |
6 | rf | 3 Taylor Pannell | R | .280 | |
7 | 2b | 34 Destiny Rodriguez | R | .268 | |
8 | 1b | 27 G. Koutsoyanopulos | R | .253 | |
9 | ss | 2 Laura Mealer | R | .316 | |
10 | p | 23 Karlyn Pickens | R | - |
THROWS | ERA | WHIP | LEADOFF |
R | 1.18 | 0.79 | .283 |
SEASON | W-L | S | IP | H | R | ER | BB | K | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
15-4 | 1 | 118.1 | 65 | 24 | 20 | 29 | 151 | 11 | 2 | 5 |
Spot | Pos | # Player | Bats | Avg | |
---|---|---|---|---|---|
1 | rf | 4 McKenzie Redoutey | L | .347 | |
2 | cf | 88 Ciara Briggs | L | .368 | |
3 | lf | 44 Ali Newland | L | .351 | |
4 | 1b | 55 Raeleen Gutierrez | L | .317 | |
5 | ss | 17 Taylor Pleasants | L | .282 | |
6 | 2b | 14 Karli Petty | L | .317 | |
7 | c | 12 Maci Bergeron | R | .275 | |
8 | p | 37 Kelley Lynch | R | .217 | |
9 | dp | 23 Sierra Daniel | L | .383 | |
10 | 3b | 22 Madyson Manning | R |
THROWS | ERA | WHIP | LEADOFF |
R | 2.72 | 1.13 | .382 |
SEASON | W-L | S | IP | H | R | ER | BB | K | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
5-1 | 0 | 64.1 | 37 | 26 | 25 | 36 | 67 | 5 | 0 | 8 |
For some reason RPI has been sucking on Missouri all season. Don’t understand itCan someone please explain this to me, in my book if you beat someone 2 out of 3 you are a better team. Vols played a very competitive preseason schedule. This really makes no sense!!!
Current RPI rankings:
1. Texas
2. Oklahoma
3. LSU
4. Stanford
5. Duke
6. Georgia
7. Missouri
8. Texas A&M
9. Tennessee