Volfan2012
Well-Known Member
- Joined
- Aug 11, 2012
- Messages
- 33,722
- Likes
- 60,985
POS | # | PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SH | SF | LOB | SB | CS | PO | A | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | 9 | K. Milloy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .336 |
3b | 24 | M. Gibson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .341 |
pr | 1 | K. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
dp | 11 | Z. Puni | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
lf | 5 | R. West | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .350 |
c | 7 | S. Nugent | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .278 |
rf | 3 | T. Pannell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
2b | 34 | D. Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .255 |
pr | 88 | A. Ahlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
1b | 27 | G.Koutsoyano | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .255 |
ss | 2 | L. Mealer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .293 |
ph | 55 | G. Leach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Team Batting Totals | 24 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 21 | 8 | 0 | --- |
# | Player | Dec | IP | H | R | ER | BB | K | WP | BK | HP | BF | 2B | 3B | HR | XBH | FO | GO | GDP | TP | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | K. Pickens | W 16-6 | 6.0 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 119 | 74 | 1.11 |
33 | P. Gottshall | S 2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 11 | 1.11 |
Team Pitching Totals | 7.0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 137 | 85 | 1.11 |
Magic number is five. Florida plays A&M a three game series so one of them is going to lose more games. Need Georgia to beat Florida next weekend. Then Florida to beat A&M. Or we just need to win five for the outright title.Great win! Karlyn deserved the win today.
Although A@M and Florida both won we maintained our two game lead.
When we win the SEC regular season in a few weeks remember this game.
Maybe her hitting is coming around. I have always gave her props for her fielding but adding a good bat would be awesome. As Kregman noted taking the ball to the opposite field is a good way to get hits. Trying to pull outside pitches usually ends badly.Frustrating most of the time, but G made that all go away today.
Certainly was on the ball more than any other hitter today.Maybe her hitting is coming around. I have always gave her props for her fielding but adding a good bat would be awesome. As Kregman noted taking the ball to the opposite field is a good way to get hits. Trying to pull outside pitches usually ends badly.
Magic number is five. Florida plays A&M a three game series so one of them is going to lose more games. Need Georgia to beat Florida next weekend. Then Florida to beat A&M. Or we just need to win five for the outright title.
What is up with Beth today?
No way, surely?@kregman good question. I assume it is tied to frustration.
There is additional frustration mounting because LSU has won at least three National Championships in the last 13 months.
Just like our AD, LSU's AD is looking for championships. Although, they played us to the wire, their softball team has underperformed especially this year.
@volinjax indicated her job may be on the line.