Vols up 4 spots to #7
RK | TEAM | REC | PTS | TREND |
---|
1 | ORE(59) | 7-0 | 1523 | +1 |
2 | UGA(2) | 6-1 | 1434 | +3 |
3 | PSU | 6-0 | 1375 | - |
4 | OSU | 5-1 | 1353 | - |
5 | TEX | 6-1 | 1257 | -4 |
6 | MIA | 7-0 | 1242 | - |
7 | TENN | 6-1 | 1075 | +4 |
8 | LSU | 6-1 | 1049 | - |
9 | CLEM | 6-1 | 984 | +1 |
10 | ISU | 7-0 | 972 | -1 |
11 | BYU | 7-0 | 910 | +2 |
12 | ND | 6-1 | 891 | - |
13 | IU | 7-0 | 830 | +3 |
14 | TA&M | 6-1 | 748 | - |
15 | ALA | 5-2 | 643 | -8 |
16 | KSU | 6-1 | 576 | +1 |
17 | BOIS | 5-1 | 573 | -2 |
18 | MISS | 5-2 | 408 | - |
19 | PITT | 6-0 | 396 | +1 |
20 | ILL | 6-1 | 392 | +2 |
21 | MIZ | 6-1 | 359 | -2 |
22 | SMU | 6-1 | 313 | -1 |
23 | ARMY | 7-0 | 193 | - |
24 | NAVY | 6-0 | 166 | +1 |
25 | VANDY | 5-2 | 92 | NR |
Others receiving votes: Washington State 46, Syracuse 15, UNLV 5, Duke 2, South Carolina 1, Liberty 1, Nebraska 1
Dropped from rankings: Michigan 24