Looking at the CFP Rankings, I am going to attempt to run through the worst-case scenario of events if Tennessee loses to Georgia (close loss) and other teams take care of their business. Remember, this is college football and top 25 teams will lose.
Rk | 11/5
CFP | 11/9 | 11/12
CFP | +/- | 11/16 | 11/19
CFP | +/- | 11/23 | 11/26
CFP | +/- | 11/30 | Final
Rank |
1 | Oregon | W | Oregon | | W | Oregon | | W | Oregon | | W | 1 |
2 | Ohio State | W | Ohio State | | W | Ohio State | | W | Ohio State | | W | 5 |
3 | Georgia | L | Texas | +2 | W | Texas | | W | Texas | | W | 2 |
4 | Miami | L | Penn St | +2 | --- | Penn St | | W | Penn St | | W | 6 |
5 | Texas | W | Indiana | +3 | L | Indiana | | L | BYU | +1 | W | 3 |
6 | Penn State | W | Tennessee | +2 | W | BYU | +1 | W | ND | +1 | W | 7 |
7 | Tennessee | W | BYU | +2 | W | ND | +1 | W | Georgia | +1 | W | 8 |
8 | Indiana | W | ND | +2 | W | Georgia | +3 | W | Ole Miss | +1 | W | 9 |
9 | BYU | W | Alabama | +2 | --- | Ole Miss | +1 | W | Tennessee | +1 | W | 10 |
10 | ND | W | Ole Miss | +6 | W | Tennessee | -4 | W | Alabama | +1 | W | 11 |
11 | Alabama | W | Georgia | -8 | W | Alabama | -2 | W | Indiana | -6 | W | 12 |
12 | Boise | W | Boise | | W | Boise | | W | Boise | | W | |
13 | SMU | --- | Miami | -9 | --- | Miami | | W | Miami | | W | 4 |
14 | A&M | --- | SMU | -1 | W | SMU | | W | SMU | | W | |
15 | LSU | L | A&M | -1 | W | A&M | | W | A&M | | L | |
16 | Ole Miss | W | Colorado | +4 | W | Colorado | | W | Colorado | | W | |
17 | Iowa State | L | K State | +2 | W | K State | | W | K State | | W | |
18 | Pittsburgh | L | Wazzu | +3 | W | Wazzu | | W | Wazzu | | W | |
19 | K State | --- | Louisville | +3 | W | Louisville | | W | Louisville | | W | |
20 | Colorado | W | Clemson | +3 | W | Clemson | | W | Clemson | | W | |
21 | Wazzu | W | Missouri | +3 | --- | Missouri | | W | Missouri | | W | |
22 | Louisville | --- | Army | +3 | W | Army | | L | LSU | | W | |
23 | Clemson | W | LSU | -8 | W | LSU | | W | S Carolina | | L | |
24 | Missouri | W | S. Carolina | | W | S. Carolina | | W | Tulane | | W | |
25 | Army | W | Tulane | | W | Tulane | | --- | Iowa State | | L | |
Thoughts?
Again, this is the worst regular season-case scenario and I still have us in the playoff. Even if the committee ranks us below Bama and Indiana, I think we're in.
Not considered here are bid-stealers. Here are a few opinions I have regarding that:
-I think whoever wins the ACCCG will already be from outside the top 12 and is included in this.
-If Texas loses the SECCG, the winner will be one of the at-large teams already in the top 12.
-Indiana has the biggest opportunity to mess our season up, by either beating Ohio State or winning the BIGCG. Either way if they're above us, we're the 11 or 12 seed, I think.
-Colorado could steal a bid also. Sad, but true.
Tonight's rankings matter a lot. If they keep us above Indiana, then that will matter when it gets down to the last week.