I needed Tennessee to make four more threes and I would have been ok.Rough draft Orange Maniac won tonight, he picked the perfect spread. we hash the rules as we go. ✔
Player LV's Samford Spread O/U line DffSpread DffOU RankSpr RankOU PerfSpr PerfOU Active PerfScore Total Orange Maniac 97 45 52 142 0 10 5.00 1 1 7.00chuckiepoo 102 47 55 149 3 3 2.50 3.00 1 6.50knoxvol52 92 62 30 154 22 2 5.00 1 6.00J Dog 1313 107 53 54 160 2 8 4.00 1 5.00RAVOL 101 54 47 155 5 3 3.00 1 4.00volbound1700 88 61 27 149 25 3 3.00 1 4.00BruisedOrange 96 47 49 143 3 9 2.50 1 3.50the_great_pumpkin 98 50 48 148 4 4 0.33 0.33 1 1.67MagnoliaVol 93 55 38 148 14 4 0.33 1 1.33Volfan1000 92 56 36 148 16 4 0.33 1 1.33Monroe1218 109 61 48 170 4 18 0.33 1 1.33Deebowbear 115 59 56 174 4 22 0.33 1 1.33Purplehaze26 86 71 15 157 37 5 1 1.00lvocd 101 44 57 145 5 7 1 1.00Ladyvol777 100 60 40 160 12 8 1 1.00orangemadam 92 68 24 160 28 8 1 1.00dillyo51 102 59 43 161 9 9 1 1.00newladyvolfan 94 67 27 161 25 9 1 1.00VolBalls33 103 62 41 165 11 13 1 1.00Lucy 100 65 35 165 17 13 1 1.00orangemadam 96 69 27 165 25 13 1 1.00Vol 85 104 64 40 168 12 16 1 1.00Volfan2012 115 55 60 170 8 18 1 1.00Ladyvolfan4ever 115 55 60 170 8 18 1 1.00travis929 115 56 59 171 7 19 1 1.00mcnabbvolunteer 103 68 35 171 17 19 1 1.00Mafiaboss 81 52 29 133 23 19 1 1.00Ladyvolfan4ever 109 64 45 173 7 21 1 1.00Coach Jumper 128 50 78 178 26 26 1 0 1.00Actual 102 50 52 152 0 0 0.00
Pulling for Sara to snap out of this funk. I think she started slow last season.I had 100 to 60. Not bad but no cigar. This is there best game of the year as I see it. Always enjoyed watching the Lady Vol’s. My girl Sara didn’t have her best game, but it’s coming. Nice win. As always go Lady Vol’s.
Pulling for Sara to snap out of this funk. I think she started slow last season.
If we'd shot 60 percent we'd scored something like 135 points. We shot 46 percent not to bad, but the 10 for 41 from the three is ugly.
Thats what I mean the rules can be hashed out. mine is long haul. But still let's work out some details.@RebKell ... I don't get it...chuckie missed by 3 pts and Om missed by 10???
but,,,ok,,,yours is the spread...mine is closest to final score
I know that if they shoot 41 threes they will need to make more than 10 in those games. Certainly learn more about the team next Wednesday Florida St is a good team and they can really score. Their defense is nothing special but they can put points up.The 10 for 41 stat is something else, as is the 62% FT shooting. They've been able to overwhelm everyone with volume and pressure so far, but I have absolutely no idea what this team is going to do when they run into the more talented opponents on their schedule. Like, zero. None. Zilch.
That stretch at the end of January and the beginning of February is going to be the most severe litmus test imaginable. In a four out of five game stretch, they'll play four top ten teams in Texas, South Carolina, UConn, and LSU. Again. I have no idea what this team is going to do. It will be interesting. One thing is for certain - come February 10th we'll have a good idea of what Tennessee has put together this year.
Player | LV's | WCU | Spread | O/U line | DffSpread | DffOU | RankSpr | RankOU | PerfSpr | PerfOU | Active | PerfScore | Total | Dff2Team | Rank2Tm | Total2 |
chuckiepoo | 102 | 47 | 55 | 149 | 3 | 3 | 2.50 | 3.00 | 1 | 6.50 | 3 | 5 | 11.50 | |||
RAVOL | 101 | 54 | 47 | 155 | 5 | 3 | 3.00 | 1 | 4.00 | 5 | 3 | 7.00 | ||||
Orange Maniac | 97 | 45 | 52 | 142 | 0 | 10 | 5.00 | 1 | 1 | 7.00 | 10 | 7.00 | ||||
J-Dog 1313 | 107 | 53 | 54 | 160 | 2 | 8 | 4.00 | 1 | 5.00 | 8 | 1 | 6.00 | ||||
knoxvol52 | 92 | 62 | 30 | 154 | 22 | 2 | 5.00 | 1 | 6.00 | 22 | 6.00 | |||||
the_great_pumpkin | 98 | 50 | 48 | 148 | 4 | 4 | 0.33 | 0.33 | 1 | 1.67 | 4 | 4 | 5.67 | |||
volbound1700 | 88 | 61 | 27 | 149 | 25 | 3 | 3.00 | 1 | 4.00 | 25 | 4.00 | |||||
BruisedOrange | 96 | 47 | 49 | 143 | 3 | 9 | 2.50 | 1 | 3.50 | 9 | 3.50 | |||||
lvocd | 101 | 44 | 57 | 145 | 5 | 7 | 1 | 1.00 | 7 | 2 | 3.00 | |||||
MagnoliaVol | 93 | 55 | 38 | 148 | 14 | 4 | 0.33 | 1 | 1.33 | 14 | 1.33 | |||||
Volfan1000 | 92 | 56 | 36 | 148 | 16 | 4 | 0.33 | 1 | 1.33 | 16 | 1.33 | |||||
Monroe1218 | 109 | 61 | 48 | 170 | 4 | 18 | 0.33 | 1 | 1.33 | 18 | 1.33 | |||||
Deebowbear | 115 | 59 | 56 | 174 | 4 | 22 | 0.33 | 1 | 1.33 | 22 | 1.33 | |||||
dillyo51 | 102 | 59 | 43 | 161 | 9 | 9 | 1 | 1.00 | 9 | 1.00 | ||||||
Ladyvol777 | 100 | 60 | 40 | 160 | 12 | 8 | 1 | 1.00 | 12 | 1.00 | ||||||
VolBalls33 | 103 | 62 | 41 | 165 | 11 | 13 | 1 | 1.00 | 13 | 1.00 | ||||||
Vol 85 | 104 | 64 | 40 | 168 | 12 | 16 | 1 | 1.00 | 16 | 1.00 | ||||||
Lucy | 100 | 65 | 35 | 165 | 17 | 13 | 1 | 1.00 | 17 | 1.00 | ||||||
Ladyvolfan4ever | 115 | 55 | 60 | 170 | 8 | 18 | 1 | 1.00 | 18 | 1.00 | ||||||
Volfan2012 | 115 | 55 | 60 | 170 | 8 | 18 | 1 | 1.00 | 18 | 1.00 | ||||||
mcnabbvolunteer | 103 | 68 | 35 | 171 | 17 | 19 | 1 | 1.00 | 19 | 1.00 | ||||||
travis929 | 115 | 56 | 59 | 171 | 7 | 19 | 1 | 1.00 | 19 | 1.00 | ||||||
Ladyvolfan4ever | 109 | 64 | 45 | 173 | 7 | 21 | 1 | 1.00 | 21 | 1.00 | ||||||
Mafiaboss | 81 | 52 | 29 | 133 | 23 | 19 | 1 | 1.00 | 23 | 1.00 | ||||||
newladyvolfan | 94 | 67 | 27 | 161 | 25 | 9 | 1 | 1.00 | 25 | 1.00 | ||||||
orangemadam | 96 | 69 | 27 | 165 | 25 | 13 | 1 | 1.00 | 25 | 1.00 | ||||||
Coach Jumper | 128 | 50 | 78 | 178 | 26 | 26 | 1 | 0 | 1.00 | 26 | 1.00 | |||||
orangemadam | 92 | 68 | 24 | 160 | 28 | 8 | 1 | 1.00 | 28 | 1.00 | ||||||
Purplehaze26 | 86 | 71 | 15 | 157 | 37 | 5 | 1 | 1.00 | 37 | 1.00 | ||||||
Actual | 102 | 50 | 52 | 152 | 0 | 0 | 0.00 | 0 | 0.00 |
Man, I've noticed that! Harper on every chair in big letters, that's brutal.I think we need to find a different sponsor for the front row chairs.
“Harper Auto Square” just ain’t hitting this new vibe, there Mr. White….
My bad about Jewel and the boot. I took 09's word for it (shoulda never) and then could have sworn that was her in the boot on the brief shot on the bench. Just hope she's back soon. Good that Kaiya's graduated fm the scooter to the boot.
Man, I've noticed that! Harper on every chair in big letters, that's brutal.
Player | LVs | Liberty | Spread | O/U line | DffSpread | DffOU | RankSpr | RankOU | PerfSpr | PerfOU | Active | PerfScore | Total | Dff2Team | Rank2Tm | Total2 |
J-Dog 1313 105-60 | 105 | 60 | 45 | 165 | 29 | 37 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 13 | 5 | 10.00 |
Coach Jumper 110-58 | 110 | 58 | 52 | 168 | 36 | 34 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 16 | 3 | 9.00 |
lvocd | 84 | 67 | 17 | 151 | 1 | 51 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 35 | 7.00 | |
Volfan2012_2 95-65 | 95 | 65 | 30 | 160 | 14 | 42 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 22 | 2 | 6.00 |
VolBall09 95-58 | 95 | 58 | 37 | 153 | 21 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 4 | 5.00 |
chuckiepoo | 81 | 61 | 20 | 142 | 4 | 60 | 3.5 | 0 | 0 | 0 | 1 | 0 | 4.5 | 32 | 4.50 | |
newladyvolfan | 81 | 69 | 12 | 150 | 4 | 52 | 3.5 | 0 | 0 | 0 | 1 | 0 | 4.5 | 40 | 4.50 | |
Purplehaze26 92-66 | 92 | 66 | 26 | 158 | 10 | 44 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 26 | 3.00 | |
Volfan1000 84-63 | 84 | 63 | 21 | 147 | 5 | 55 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 31 | 3.00 | |
travis929 92-63 | 92 | 63 | 29 | 155 | 13 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 0.5 | 1.50 |
Orange Maniac 85-56 | 85 | 56 | 29 | 141 | 13 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 0.5 | 1.50 |
Ladyvol777 90-62 | 90 | 62 | 28 | 152 | 12 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 1.00 | |
Mafiaboss 87-41 | 87 | 41 | 46 | 128 | 30 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 1.00 | |
knoxvol52 90-64 | 90 | 64 | 26 | 154 | 10 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 1.00 | |
glv98 25-0 | 25 | 0 | 25 | 25 | 9 | 177 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 127 | 1.00 | |
Actual | 109 | 93 | 16 | 202 | 0 | 0 | 0 | 50 | 0.00 |
I have thought several times watching them play this season that I wish like hell she had more than one year to play for Kim.Similarly, Tess is a surprise in that she is quite good in this system. She always has had surprisingly quick hands, which she used to good effect tonight. And boy, do we need her three-point shooting. The broadcast picked her as player of the game, and she sounded that she is absolutely loving being on this team with this coaching staff. I thought she might have some difficulties with the transition, but she is fully on board and contributing.
Nice job by everyone! Let's build on the momentum for the FSU game!