bamawriter
Well-Known Member
- Joined
- Sep 24, 2010
- Messages
- 26,121
- Likes
- 16,323
WEEK 10 RANKINGS (with AP/Coaches & CFP)
1. Alabama (9-0) - 195.1971 (1/1/1)
2. Michigan (9-0) - 189.8827 (2/3/3)
3. Clemson (9-0) - 185.2448 (3/2/2)
4. Ohio St (8-1) - 179.6435 (6/5/5)
5. Louisville (8-1) - 166.7811 (5/6/6)
6. Washington (9-0) - 164.3819 (4/4/4)
7. Western Michigan (9-0) - 163.6052 (14/21/21)
8. Penn St (7-2) - 158.4365 (12/14/10)
9. Auburn (7-2) - 158.1108 (8/8/9)
10. Wisconsin (7-2) - 154.2208 (7/7/7)
11. Boise St (8-1) - 152.8810 (24/24/22)
12. Texas A&M (7-2) - 147.6733 (10/11/8)
13. Colorado (7-2) - 146.5595 (16/15/12)
14. West Virginia (7-1) - 143.7508 (11/10/16)
15. Tennessee (6-3) - 143.7378 (UR/UR/UR)
16. Troy (7-1) - 143.2688 (UR/UR/UR)
17. Florida St (6-3) - 142.4093 (20/18/18)
18. Houston (7-2) - 142.1549 (UR/UR/UR)
19. Oklahoma (7-2) - 142.0704 (9/9/11)
20. Virginia Tech (7-2) - 141.4359 (18/22/14)
21. Washington St (7-2) - 139.7468 (23/23/23)
22. Tulsa (7-2) - 135.8873 (UR/UR/UR)
23. North Carolina (7-2) - 135.4451 (15/13/17)
24. Wyoming (7-2) - 135.2135 (UR/UR/UR)
25. Nebraska (7-2) - 134.6822 (21/20/19)
1. Alabama (9-0) - 195.1971 (1/1/1)
2. Michigan (9-0) - 189.8827 (2/3/3)
3. Clemson (9-0) - 185.2448 (3/2/2)
4. Ohio St (8-1) - 179.6435 (6/5/5)
5. Louisville (8-1) - 166.7811 (5/6/6)
6. Washington (9-0) - 164.3819 (4/4/4)
7. Western Michigan (9-0) - 163.6052 (14/21/21)
8. Penn St (7-2) - 158.4365 (12/14/10)
9. Auburn (7-2) - 158.1108 (8/8/9)
10. Wisconsin (7-2) - 154.2208 (7/7/7)
11. Boise St (8-1) - 152.8810 (24/24/22)
12. Texas A&M (7-2) - 147.6733 (10/11/8)
13. Colorado (7-2) - 146.5595 (16/15/12)
14. West Virginia (7-1) - 143.7508 (11/10/16)
15. Tennessee (6-3) - 143.7378 (UR/UR/UR)
16. Troy (7-1) - 143.2688 (UR/UR/UR)
17. Florida St (6-3) - 142.4093 (20/18/18)
18. Houston (7-2) - 142.1549 (UR/UR/UR)
19. Oklahoma (7-2) - 142.0704 (9/9/11)
20. Virginia Tech (7-2) - 141.4359 (18/22/14)
21. Washington St (7-2) - 139.7468 (23/23/23)
22. Tulsa (7-2) - 135.8873 (UR/UR/UR)
23. North Carolina (7-2) - 135.4451 (15/13/17)
24. Wyoming (7-2) - 135.2135 (UR/UR/UR)
25. Nebraska (7-2) - 134.6822 (21/20/19)
Last edited: