TN softball has changed so much since getting the new hitting coach. The short game is fading out and they are focusing so much more on hitting the long ball. I think because of this we see a lot of changes in the lineup based on who is producing. I remember us having so many slappers and lefties. It’s really interesting to see an almost entire line up of right handed batters. However, I think this is the best I have ever seen the ENTIRE line up be able to produce at any time. Everyone can be and has been a threat.
How many did they get? One if our hits counted as 3 runs, that matters.
POS | # | PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SH | SF | LOB | SB | CS | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | 1 | Goodnight | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ph | 3 | Fields | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3b | 33 | Mosley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
pr | 17 | Castorri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | 8 | Kearney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
lf | 2 | Goodwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
dp | 9 | Chambley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2b | 6 | Kuma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
c | 56 | Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
pr | 27 | Davila | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 22 | Digby | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
ss | 24 | Armistead, E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
ph | 7 | Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Batting Totals | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 18 | 9 | 0 |
# | Player | Dec | IP | H | R | ER | BB | K | WP | BK | HP | BF | 2B | 3B | HR | XBH | FO | GO | GDP | TP | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Walters | L 7-3 | 5.1 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 104 | 63 |
99 | Backes | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4 | |
Team Pitching Totals | 6.0 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 5 | 9 | 0 | 112 | 67 |
Every game is different. If three hits was the norm, you would have a point. But that’s not what has happened all year long. Tennessee did just enough to win a three-game series against the #3 team in the country and the primary competition standing between the team and repeating as SEC champions. Held Georgia, one of the highest scoring teams in the country, to 5 runs in 3 days.We will lose games if you think one home run is going to be enough. Thank you for engaging.