Play | Scoring Dec. | Batter | Pitcher | Outs | |
---|---|---|---|---|---|
Top of the 7th - UL Batting | |||||
Falterman flied out to cf (2-2 BKBK). | F8 | Falterman | Keeney, K. | 0 | |
2B | Davis doubled to left field (2-1 BFB). | 2B 7 | Davis | Keeney, K. | 1 |
E | Hayden, M reached on a fielding error by ss (0-0). | E6 | Hayden, M | Keeney, K. | 1 |
SB | Hayden, M stole second; Davis stole third. | SB | Roe | Keeney, K. | 1 |
Roe reached on a fielder's choice to third base (1-1 BS); Hayden, M advanced to third; Davis scored on a fielding error by c, unearned. | FC | Roe | Keeney, K. | 1 | |
Langeliers reached on a fielder's choice to third base (0-1 F); Roe advanced to second; Hayden, M out at home 3b to c. | FC5 | Langeliers | Keeney, K. | 1 | |
Piskos popped up to ss (0-0). | P6 | Piskos | Keeney, K. | 2 | |
UL Inning Summary: 1 Runs, 1 Hits, 2 Errors, 2 LOB | |||||
Bottom of the 7th - OU Batting | |||||
Ellestad to ss for Piskos. | 0 | ||||
Vasquez to 3b. | 0 | ||||
OU Inning Summary: 0 Runs, 0 Hits, 0 Errors, 0 LOB | |||||
Bottom of the 7th - OU Batting | |||||
Ellestad to ss for Piskos. | 0 | ||||
Vasquez to 3b. | 0 | ||||
BB | Hodge, A. walked (3-1 BBKBB). | BB | Hodge, A. | Riassetto | 0 |
Coleman, J. popped up to ss (3-2 BBKFB). | P6 | Coleman, J. | Riassetto | 0 | |
Brito, A. flied out to rf (0-0); Hodge, A. advanced to second. | F9 | Brito, A. | Riassetto | 1 | |
1B | Jennings, T. singled to right center, RBI (1-1 KB); Hodge, A. scored. | 1B 9 1RBI | Jennings, T. | Riassetto | 2 |
Ludlam, R. to dp for Parker, E.. | 2 | ||||
Bland, M. pinch ran for Jennings, T.. | 2 | ||||
1B | Ludlam, R. singled to right field, advanced to second on the throw (0-0); Bland, M. advanced to third, scored on a fielding error by c, unearned. | 1B 9 | Ludlam, R. | Riassetto | 2 |
OU Inning Summary: 2 Runs, 2 Hits, 1 Errors, 1 LOB | |||||
Play | Scoring Dec. | Batter | Pitcher | Outs | |
---|---|---|---|---|---|
Top of the 8th - UL Batting | |||||
Jennings, T. to ss for Bland, M.. | 0 | ||||
Loecker pinch hit for Valdez. | 0 | ||||
1B | Loecker singled down the lf line (0-0). | 1B LL | Loecker | Keeney, K. | 0 |
E | Campbell reached on a fielding error by 3b (0-0); Loecker advanced to second. | E5 | Campbell | Keeney, K. | 0 |
1B | Vasquez singled to pitcher (1-0 B); Campbell advanced to second; Loecker advanced to third. | 1B 1 | Vasquez | Keeney, K. | 0 |
Graeter pinch hit for Falterman. | 0 | ||||
1B | Graeter singled to shortstop, RBI (1-0 B); Vasquez advanced to second; Campbell advanced to third; Loecker scored. | 1B 6 1RBI | Graeter | Keeney, K. | 0 |
Williams pinch ran for Campbell. | 0 | ||||
K | Davis struck out looking (0-2 FFK). | KL | Davis | Keeney, K. | 0 |
Hayden, M reached on a fielder's choice to shortstop (1-2 FBF); Graeter advanced to second; Vasquez advanced to third; Williams out at home ss to c. | FC6 | Hayden, M | Keeney, K. | 1 | |
1B | Roe singled through the left side, 2 RBI (0-0); Hayden, M advanced to third; Graeter scored, unearned; Vasquez scored, unearned. | 1B LS 2RBI | Roe | Keeney, K. | 2 |
Langeliers grounded out to ss (1-0 B). | G6 | Langeliers | Keeney, K. | 2 | |
UL Inning Summary: 3 Runs, 4 Hits, 1 Errors, 2 LOB | |||||
Bottom of the 8th - OU Batting | |||||
Roe to 3b. | 0 | ||||
Piskos to c for Ellestad. | 0 | ||||
Loecker to dp. | 0 | ||||
Williams to rf. | 0 | ||||
Vasquez to ss. | 0 | ||||
Graeter to 1b. | 0 | ||||
Boone, R. flied out to lf (0-1 K). | F7 | Boone, R. | Riassetto | 0 | |
HR | Sanders, C. homered to left center, RBI (3-2 BBBKK). | HR 7 1RBI | Sanders, C. | Riassetto | 1 |
Pickering, K flied out to cf (2-1 BBK). | F8 | Pickering, K | Riassetto | 1 | |
Torres, A. to 2b for Hodge, A.. | 2 | ||||
1B | Torres, A. singled to right field (2-1 BKB). | 1B 9 | Torres, A. | Riassetto | 2 |
Coleman, J. grounded out to 2b (1-2 FFB). | G4 | Coleman, J. | Riassetto | 2 | |
OU Inning Summary: 1 Runs, 2 Hits, 0 Errors, 1 LOB | |||||
# Player | Bats | Class | Today | Avg | |
---|---|---|---|---|---|
1 | #9 K. Milloy | R | SR | 1-1 | .364 |
2 | #34 D. Rodriguez | R | SO | 0-0 | .395 |
3 | #5 R. West | R | SR | 0-0 | .400 |
4 | #24 M. Gibson | R | JR | 0-0 | .318 |
5 | #11 Z. Puni | R | SR | 0-0 | .182 |
6 | #10 A. Leach | L | FR | 0-0 | .348 |
7 | #3 T. Pannell | R | SO | 0-0 | .267 |
8 | #27 G.Koutsoyano | R | SR | 0-0 | .259 |
9 | #22 B. Faw | R | FR | 0-0 | .059 |
G and Faw playing again wow. Guess this is our SEC lineup.Box Score LVs game
UT Batting Order
# Player Bats Class Today Avg 1 #9 K. Milloy R SR 1-1 .364 2 #34 D. Rodriguez R SO 0-0 .395 3 #5 R. West R SR 0-0 .400 4 #24 M. Gibson R JR 0-0 .318 5 #11 Z. Puni R SR 0-0 .182 6 #10 A. Leach L FR 0-0 .348 7 #3 T. Pannell R SO 0-0 .267 8 #27 G.Koutsoyano R SR 0-0 .259 9 #22 B. Faw R FR 0-0 .059