Volfan2012
Well-Known Member
- Joined
- Aug 11, 2012
- Messages
- 34,698
- Likes
- 64,750
Bottom of the 2nd - UT Batting | |||||
2B | T. Pannell doubled to center field (1-0 B). | 2B 8 | T. Pannell | GAWRYLUK, C. | 0 |
K | G.Koutsoyano struck out swinging (2-2 BKSFBFFFS). | K | G.Koutsoyano | GAWRYLUK, C. | 0 |
BB | B. Faw walked (3-2 BKKFFBBB). | BB | B. Faw | GAWRYLUK, C. | 1 |
BURTON, E. to p for GAWRYLUK, C.. | 1 | ||||
BB | K. Milloy walked (3-0 BBBB); B. Faw advanced to second; T. Pannell advanced to third. | BB | K. Milloy | BURTON, E. | 1 |
BB | D. Rodriguez walked, RBI (3-1 BKBBB); K. Milloy advanced to second; B. Faw advanced to third; T. Pannell scored. | BB 1RBI | D. Rodriguez | BURTON, E. | 1 |
L. Mealer pinch ran for D. Rodriguez. | 1 | ||||
HR | R. West homered to center field, 4 RBI (3-2 BBKKB); L. Mealer scored; K. Milloy scored; B. Faw scored. | HR 8 4RBI | R. West | BURTON, E. | 1 |
UT Inning Summary: 5 Runs, 2 Hit |
Tennessee | |||||||||||||||||||
# | PLAYER | AB | R | H | RBI | 2ORB | 2B | 3B | HR | BB | K | SH | SF | SB | CS | RISP | PNCH | AVG | |
9 | K. Milloy | 49 | 25 | 19 | 14 | 5 | 4 | 2 | 8 | 10 | 11 | 0 | 0 | 12 | 1 | 0.286 | - | 0.388 | |
34 | D. Rodrigu | 38 | 6 | 15 | 11 | 5 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0.583 | 1.000 | 0.395 | |
2 | L. Mealer | 19 | 9 | 5 | 4 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0.333 | 0.000 | 0.263 | |
50 | J.Kirkpatr | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1.000 | 1.000 | |
5 | R. West | 46 | 17 | 18 | 20 | 6 | 4 | 1 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 0.348 | - | 0.391 | |
55 | G. Leach | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.125 | |
24 | M. Gibson | 46 | 6 | 16 | 14 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.368 | - | 0.348 | |
11 | Z. Puni | 35 | 3 | 6 | 8 | 1 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0.286 | 0.000 | 0.171 | |
1 | K. Taylor | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 | - | 0.250 | |
10 | A. Leach | 27 | 5 | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0.250 | 0.750 | 0.296 | |
88 | A. Ahlin | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.667 | |
3 | T. Pannell | 36 | 5 | 12 | 10 | 3 | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0.462 | 0.000 | 0.333 | |
27 | G.Koutsoya | 31 | 6 | 9 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0.222 | - | 0.290 | |
16 | C. Sarvis | 8 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.500 | |
22 | B. Faw | 19 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.125 | - | 0.053 | |
7 | S. Nugent | 42 | 6 | 11 | 13 | 2 | 3 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0.357 | 0.000 | 0.262 | |
Totals | 417 | 112 | 131 | 106 | 27 | 26 | 4 | 29 | 65 | 57 | 1 | 1 | 25 | 2 | - | - | 0.314 | ||
Pitching | |||||||||||||||||||
# | Player | W | L | S | IP | H | R | ER | BB | K | WP | BK | HP | 2B | 3B | HR | XBH | RNRS | ERA |
33 | P. Gottshall | 5 | 2 | 0 | 41 | 32 | 12 | 9 | 3 | 57 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 0.250 | 1.54 |
Totals | 5 | 2 | 0 | 41 | 32 | 12 | 9 | 3 | 57 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | - | 1.54 |
A woman at the stadium today told me that Ryleigh White has a stress fracture in her throwing arm. The woman is usually reliable with her information. White could possibly be lost for the season. They should have listened to my suggestion to put the freshman volleyball setter who pitched in high school on the softball team. White's injury puts the team in a bind and puts more pressure on the three remaining pitchers.Same thing White?
Had knee surgery in the summer, probably just for stability. On another note found out Jami is away for “team stuff but she’s still here” , hopefully back soon, I still think she has a nice swing and would give us one more bat.
Oh sh!t, say it ain't so Joe! Golly, ouchA woman at the stadium today told me that Ryleigh White has a stress fracture in her throwing arm. The woman is usually reliable with her information. White could possibly be lost for the season. They should have listened to my suggestion to put the freshman volleyball setter who pitched in high school on the softball team. White's injury puts the team in a bind and puts more pressure on the three remaining pitchers.
It's used more in batting practice. It's just a cool measurement to know actually how hard a ball left the bat on a bomb like that. The players definitely like to see it."exit velocity" is one of the dumbest stats to come along in baseball/softball in a long time. Completely extraneous and meaningless.
Most home runs are hit well--duh.
They had a Top 100 kid enroll in the summer…reached out to walk-on. Karen opted to not pursue it as they were still waiting for a portal player. Megan was interested, but at time Charli had not opted back in and they felt they had a portal on the hook. Would have been wise to take her, one of the best spinners in the class.A woman at the stadium today told me that Ryleigh White has a stress fracture in her throwing arm. The woman is usually reliable with her information. White could possibly be lost for the season. They should have listened to my suggestion to put the freshman volleyball setter who pitched in high school on the softball team. White's injury puts the team in a bind and puts more pressure on the three remaining pitchers.
What would have been the downside if she was a walk on?They had a Top 100 kid enroll in the summer…reached out to walk-on. Karen opted to not pursue it as they were still waiting for a portal player. Megan was interested, but at time Charli had not opted back in and they felt they had a portal on the hook. Would have been wise to take her, one of the best spinners in the class.
Believe Karen was thinking not only this year, 5 pitchers but next season bringing in another 3. Assuming the portal player had more than one year. As you’d have 3 freshman, Pickens, portal and walk-on. I was told Karen didn’t like having 6 pitchers and wanted a smaller staff. Believe that was why Dodge was brought in early as a safety.What would have been the downside if she was a walk on?