gamecocks=beasts
The UberTroll
- Joined
- Mar 31, 2007
- Messages
- 562
- Likes
- 0
If Downey will shoot jumpers all day, we'll murder your team. He's an awful shooter.
So this screams awful shooter to you?
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Patrick Patterson-UK..... SO 16 122 172 .709
2.Alex Tyus-UF............. SO 16 88 135 .652
3.Jarvis Varnado-MS........ JR 16 81 132 .614
4.Michael Washington-AR.... JR 14 92 154 .597
5.Tasmin Mitchell-LS....... JR 15 86 155 .555
6.A.J. Ogilvy-VU........... SO 13 69 128 .539
7.Korvotney Barber-AU...... SR 15 77 143 .538
8.Nick Calathes-UF......... SO 16 88 171 .515
9.Devan Downey-SC.......... JR 14 105 209 .502
10.Trey Thompkins-UG........ FR 12 62 124 .500
11.Mike Holmes-SC........... SO 14 70 145 .483
12.Tyler Smith-UT........... JR 14 85 177 .480
13.Marcus Thornton-LS....... SR 15 103 217 .475
14.Jodie Meeks-UK........... JR 16 119 258 .461
15.Alonzo Gee-UA............ SR 15 79 172 .459
Notice downey and holmes are ahead of the first UT player?
And this-
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Jodie Meeks-UK........... JR 16 119 57 92 387 24.2
2.David Huertas-UM......... JR 15 88 43 79 298 19.9
3.Devan Downey-SC.......... JR 14 105 16 50 276 19.7
4.Patrick Patterson-UK..... SO 16 122 0 59 303 18.9
5.Marcus Thornton-LS....... SR 15 103 29 42 277 18.5
And this-
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Jodie Meeks-UK........... JR 16 92 102 .902
2.Jermaine Beal-VU......... JR 15 52 59 .881
3.Ronald Steele-UA......... SR 15 44 51 .863
4.Terrance Woodbury-UG..... SR 12 37 43 .860
5.David Huertas-UM......... JR 15 79 100 .790
6.Patrick Patterson-UK..... SO 16 59 75 .787
7.Wayne Chism-UT........... JR 14 45 59 .763
8.A.J. Ogilvy-VU........... SO 13 73 96 .760
9.Devan Downey-SC.......... JR 14 50 66 .758
10.Zam Fredrick-SC.......... SR 14 41 56 .732
:rock: