THIS IS THE FINAL STARTING POSITIONS FOR THE 500.
1. (31) Jeff Burton, Chevrolet, 189.151 mph.
2. (24) Jeff Gordon, Chevrolet, 188.877 mph.
3. (38) Elliott Sadler, Ford, 188.810 mph.
4. (5) Kyle Busch, Chevrolet, 187.570 mph.
5. (99) Carl Edwards, Ford, 186.614 mph.
6. (26) Jamie McMurray, Ford, 187.743 mph.
7. (8) Dale Earnhardt Jr., Chevrolet, 185.124 mph.
8. (43) Bobby Labonte, Dodge, 187.935 mph.
9. (48) Jimmie Johnson, Chevrolet,
10. (6) Mark Martin, Ford, 186.436 mph.
11. (17) Matt Kenseth, Ford,
12. (45) Kyle Petty, Dodge, 184.794 mph.
13. (2) Kurt Busch, Dodge, 187.539 mph.
14. (42) Casey Mears, Dodge, 186.127 mph.
15. (20) Tony Stewart, Chevrolet, 187.196 mph.
16. (16) Greg Biffle, Ford, 186.672 mph.
17. (11) Denny Hamlin, Chevrolet, 187.488 mph.
18. (12) Ryan Newman, Dodge, 185.774 mph.
19. (1) Martin Truex Jr., Chevrolet, 185.242 mph.
20. (7) Robby Gordon, Chevrolet, 186.850 mph.
21. (66) Jeff Green, Chevrolet, 186.990 mph.
22. (41) Reed Sorenson, Dodge, 186.289 mph.
23. (21) Ken Schrader, Ford, 186.043 mph.
24. (09) Mike Wallace, Dodge, 182.953 mph.
25. (88) Dale Jarrett, Ford, 188.849 mph.
26. (19) Jeremy Mayfield, Dodge, 186.908 mph.
27. (9) Kasey Kahne, Dodge, 186.691 mph.
28. (29) Kevin Harvick, Chevrolet, 187.406 mph.
29. (49) Brent Sherman, Dodge, 182.142 mph.
30. (55) Michael Waltrip, Dodge, 183.411 mph.
31. (61) Kevin Lepage, Ford, 186.097 mph.
32. (40) David Stremme, Dodge, 184.543 mph.
33. (36) Bill Elliott, Chevrolet, 187.715 mph.
34. (22) Dave Blaney, Dodge, 184.566 mph.
35. (25) Brian Vickers, Chevrolet, 187.239 mph.
36. (18) J.J. Yeley, Chevrolet, 187.207 mph.
37. (07) Clint Bowyer, Chevrolet, 187.786 mph.
38. (01) Joe Nemechek, Chevrolet, 187.402 mph.
39. (14) Sterling Marlin, Chevrolet, 187.274 mph.
40. (32) Travis Kvapil, Chevrolet, 187.106 mph.
41. (00) Hermie Sadler, Ford, 187.025 mph.
42. (27) Kirk Shelmerdine, Chevrolet, 185.361 mph.
43. (96) Terry Labonte, Chevrolet, past champion.