checkerboard_charly
Well-Known Member
- Joined
- Jan 24, 2005
- Messages
- 10,549
- Likes
- 5
Saturday's busch race at Daytona lineup.this race will be on tnt at noon on saturday
NASCAR Busch Series
Hershey's Kissables 300
Starting Line-Up by Row
Daytona International Speedway - Daytona Beach, Fla.
Pos Car Driver Team Time Speed
1 18 J.J. Yeley Vigoro-The Home Depot Chevrolet 49.155 183.094
2 43 Aaron Fike Cay Clubs Resorts & Marinas Dodge 49.198 182.934
3 2 Clint Bowyer ACDelco Chevrolet 49.199 182.931
4 00 Johnny Sauter Yellow Transportation Chevrolet 49.241 182.775
5 10 John Andretti # Freedom Roads-Camping World Ford 49.243 182.767
6 90 Elliott Sadler citifinancial Ford 49.286 182.608
7 50 Danny O'Quinn Jr # World Financial Group Ford 49.302 182.548
8 87 Joe Nemechek VFW Chevrolet 49.302 182.548
9 5 Kyle Busch Lowe's/shop vac Chevrolet 49.306 182.534
10 16 Greg Biffle Ameriquest Mortgage Ford 49.315 182.500
11 60 Carl Edwards Ameriquest Mortgage Ford 49.333 182.434
12 9 Kasey Kahne Ragu Dodge 49.363 182.323
13 41 Reed Sorenson Discount Tire Co. Dodge 49.388 182.231
14 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 49.403 182.175
15 21 Jeff Burton U.S. Coast Guard Chevrolet 49.436 182.054
16 33 Tony Stewart Old Spice Chevrolet 49.448 182.009
17 29 Kevin Harvick Hershey's Kissables Chevrolet 49.449 182.006
18 20 Denny Hamlin Rockwell Automation Chevrolet 49.470 181.928
19 06 Todd Kluever # 3M Ford 49.472 181.921
20 8 Dale Earnhardt Jr Kraft Chevrolet 49.500 181.818
21 77 Burney Lamar # Dollar General Chevrolet 49.503 181.807
22 36 Tim Sauter Lester Buildings Chevrolet 49.542 181.664
23 27 David Green Huggies Clean/ Team Walgreen Ford 49.587 181.499
24 32 Jason Leffler Lucas Oil/FOE.com Chevrolet 49.597 181.463
25 88 Mark McFarland # NAVY Chevrolet 49.632 181.335
26 57 Brian Vickers Ore-Ida Extra Crispy Chevrolet 49.640 181.305
27 1 Jason Keller Miccosukee Resorts Dodge 49.656 181.247
28 95 Steadman Marlin Sadler Bros. Truck & Lease Dodge 49.685 181.141
29 66 Ken Schrader Duraflame/Yard-Man Ford 49.721 181.010
30 22 Kenny Wallace AutoZone Ford 49.762 180.861
31 59 Stacy Compton Kingsford/Bush's/Winn-Dixie Ford 49.790 180.759
32 35 Regan Smith McDonald's Ford 49.841 180.574
33 38 Anthony Foyt IV # Great Clips Dodge 49.880 180.433
34 47 Jon Wood Clorox/American Red Cross Ford 49.895 180.379
35 25 Ashton Lewis Jr. Team Marines Ford 49.980 180.072
36 64 Jamie McMurray Top Flite Dodge 49.996 180.014
37 34 Paul Tracy Sport Clips/American Crew Chevrolet 50.015 179.946
38 12 David Reutimann Supercuts Dodge 50.024 179.914
39 14 Tracy Hines Take Me On Vacation Dodge Owner Points
40 58 Donnie Neuenberger Cayman Islands Chevrolet Owner Points
41 4 Mark Green GEICO/Brymak Dodge Owner Points
42 99 Michael Waltrip Aaron's Sales & Lease Dodge Owner Points
43 49 Steve Grissom Advil Ford Past Champion
NASCAR Busch Series
Hershey's Kissables 300
Starting Line-Up by Row
Daytona International Speedway - Daytona Beach, Fla.
Pos Car Driver Team Time Speed
1 18 J.J. Yeley Vigoro-The Home Depot Chevrolet 49.155 183.094
2 43 Aaron Fike Cay Clubs Resorts & Marinas Dodge 49.198 182.934
3 2 Clint Bowyer ACDelco Chevrolet 49.199 182.931
4 00 Johnny Sauter Yellow Transportation Chevrolet 49.241 182.775
5 10 John Andretti # Freedom Roads-Camping World Ford 49.243 182.767
6 90 Elliott Sadler citifinancial Ford 49.286 182.608
7 50 Danny O'Quinn Jr # World Financial Group Ford 49.302 182.548
8 87 Joe Nemechek VFW Chevrolet 49.302 182.548
9 5 Kyle Busch Lowe's/shop vac Chevrolet 49.306 182.534
10 16 Greg Biffle Ameriquest Mortgage Ford 49.315 182.500
11 60 Carl Edwards Ameriquest Mortgage Ford 49.333 182.434
12 9 Kasey Kahne Ragu Dodge 49.363 182.323
13 41 Reed Sorenson Discount Tire Co. Dodge 49.388 182.231
14 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 49.403 182.175
15 21 Jeff Burton U.S. Coast Guard Chevrolet 49.436 182.054
16 33 Tony Stewart Old Spice Chevrolet 49.448 182.009
17 29 Kevin Harvick Hershey's Kissables Chevrolet 49.449 182.006
18 20 Denny Hamlin Rockwell Automation Chevrolet 49.470 181.928
19 06 Todd Kluever # 3M Ford 49.472 181.921
20 8 Dale Earnhardt Jr Kraft Chevrolet 49.500 181.818
21 77 Burney Lamar # Dollar General Chevrolet 49.503 181.807
22 36 Tim Sauter Lester Buildings Chevrolet 49.542 181.664
23 27 David Green Huggies Clean/ Team Walgreen Ford 49.587 181.499
24 32 Jason Leffler Lucas Oil/FOE.com Chevrolet 49.597 181.463
25 88 Mark McFarland # NAVY Chevrolet 49.632 181.335
26 57 Brian Vickers Ore-Ida Extra Crispy Chevrolet 49.640 181.305
27 1 Jason Keller Miccosukee Resorts Dodge 49.656 181.247
28 95 Steadman Marlin Sadler Bros. Truck & Lease Dodge 49.685 181.141
29 66 Ken Schrader Duraflame/Yard-Man Ford 49.721 181.010
30 22 Kenny Wallace AutoZone Ford 49.762 180.861
31 59 Stacy Compton Kingsford/Bush's/Winn-Dixie Ford 49.790 180.759
32 35 Regan Smith McDonald's Ford 49.841 180.574
33 38 Anthony Foyt IV # Great Clips Dodge 49.880 180.433
34 47 Jon Wood Clorox/American Red Cross Ford 49.895 180.379
35 25 Ashton Lewis Jr. Team Marines Ford 49.980 180.072
36 64 Jamie McMurray Top Flite Dodge 49.996 180.014
37 34 Paul Tracy Sport Clips/American Crew Chevrolet 50.015 179.946
38 12 David Reutimann Supercuts Dodge 50.024 179.914
39 14 Tracy Hines Take Me On Vacation Dodge Owner Points
40 58 Donnie Neuenberger Cayman Islands Chevrolet Owner Points
41 4 Mark Green GEICO/Brymak Dodge Owner Points
42 99 Michael Waltrip Aaron's Sales & Lease Dodge Owner Points
43 49 Steve Grissom Advil Ford Past Champion