VN Official Nascar Thread

Saturday's busch race at Daytona lineup.this race will be on tnt at noon on saturday


NASCAR Busch Series
Hershey's Kissables 300
Starting Line-Up by Row
Daytona International Speedway - Daytona Beach, Fla.
Pos Car Driver Team Time Speed
1 18 J.J. Yeley Vigoro-The Home Depot Chevrolet 49.155 183.094
2 43 Aaron Fike Cay Clubs Resorts & Marinas Dodge 49.198 182.934
3 2 Clint Bowyer ACDelco Chevrolet 49.199 182.931
4 00 Johnny Sauter Yellow Transportation Chevrolet 49.241 182.775
5 10 John Andretti # Freedom Roads-Camping World Ford 49.243 182.767
6 90 Elliott Sadler citifinancial Ford 49.286 182.608
7 50 Danny O'Quinn Jr # World Financial Group Ford 49.302 182.548
8 87 Joe Nemechek VFW Chevrolet 49.302 182.548
9 5 Kyle Busch Lowe's/shop vac Chevrolet 49.306 182.534
10 16 Greg Biffle Ameriquest Mortgage Ford 49.315 182.500
11 60 Carl Edwards Ameriquest Mortgage Ford 49.333 182.434
12 9 Kasey Kahne Ragu Dodge 49.363 182.323
13 41 Reed Sorenson Discount Tire Co. Dodge 49.388 182.231
14 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 49.403 182.175
15 21 Jeff Burton U.S. Coast Guard Chevrolet 49.436 182.054
16 33 Tony Stewart Old Spice Chevrolet 49.448 182.009
17 29 Kevin Harvick Hershey's Kissables Chevrolet 49.449 182.006
18 20 Denny Hamlin Rockwell Automation Chevrolet 49.470 181.928
19 06 Todd Kluever # 3M Ford 49.472 181.921
20 8 Dale Earnhardt Jr Kraft Chevrolet 49.500 181.818
21 77 Burney Lamar # Dollar General Chevrolet 49.503 181.807
22 36 Tim Sauter Lester Buildings Chevrolet 49.542 181.664
23 27 David Green Huggies Clean/ Team Walgreen Ford 49.587 181.499
24 32 Jason Leffler Lucas Oil/FOE.com Chevrolet 49.597 181.463
25 88 Mark McFarland # NAVY Chevrolet 49.632 181.335
26 57 Brian Vickers Ore-Ida Extra Crispy Chevrolet 49.640 181.305
27 1 Jason Keller Miccosukee Resorts Dodge 49.656 181.247
28 95 Steadman Marlin Sadler Bros. Truck & Lease Dodge 49.685 181.141
29 66 Ken Schrader Duraflame/Yard-Man Ford 49.721 181.010
30 22 Kenny Wallace AutoZone Ford 49.762 180.861
31 59 Stacy Compton Kingsford/Bush's/Winn-Dixie Ford 49.790 180.759
32 35 Regan Smith McDonald's Ford 49.841 180.574
33 38 Anthony Foyt IV # Great Clips Dodge 49.880 180.433
34 47 Jon Wood Clorox/American Red Cross Ford 49.895 180.379
35 25 Ashton Lewis Jr. Team Marines Ford 49.980 180.072
36 64 Jamie McMurray Top Flite Dodge 49.996 180.014
37 34 Paul Tracy Sport Clips/American Crew Chevrolet 50.015 179.946
38 12 David Reutimann Supercuts Dodge 50.024 179.914
39 14 Tracy Hines Take Me On Vacation Dodge Owner Points
40 58 Donnie Neuenberger Cayman Islands Chevrolet Owner Points
41 4 Mark Green GEICO/Brymak Dodge Owner Points
42 99 Michael Waltrip Aaron's Sales & Lease Dodge Owner Points
43 49 Steve Grissom Advil Ford Past Champion
 
man if they'd race the whole truck race like they do he last 20 laps it'd be really good.

course you can always count on a wreck in the last 5 laps and then another one during the green/white/checkerd to ruin the finish. that's what you get with a bunch of rookies and guys that couldn't make it in the Cup Series I guess.
 
results from the truck race on friday nite.




1 1 #6 Mark Martin Ford Scotts 190/10 102 Running
2 8 #30 Todd Bodine Toyota iRacing.com Motorsport Simulations 175/5 102 Running
3 17 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 170/5 102 Running
4 5 #5 Mike Skinner Toyota Toyota Tundra 165/5 102 Running
5 7 #60 Jack Sprague Toyota Con-Way Transportation 160/5 102 Running
6 15 #99 Erik Darnell * Ford Roush Racing 150/0 102 Running
7 18 #08 Bobby Hamilton Jr. Dodge Tech-Net 151/5 102 Running
8 12 #14 Rick Crawford Ford Circle Bar Truck Corral 147/5 102 Running
9 13 #17 David Reutimann Toyota Toyota Tundra 138/0 102 Running
10 31 #10 Terry Cook Ford Power Stroke Diesel 134/0 102 Running
11 29 #04 Kevin Hamlin Dodge Dodge Motorsports 135/5 102 Running
12 28 #4 Timothy Peters Dodge Dodge Motorsports 127/0 102 Running
13 25 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 124/0 102 Running
14 6 #11 David Starr Toyota Red Horse Racing 121/0 102 Running
15 10 #23 Johnny Benson Toyota Toyota Certified Used Vehicles 118/0 102 Running
16 4 #20 Jon Wood Ford U.S. Air Force 115/0 102 Running
17 35 #1 Robert Richardson * Dodge WinYourMortgage.com 112/0 102 Running
18 21 #13 Kerry Earnhardt * Chevrolet ThorSport Racing 109/0 102 Running
19 34 #8 Chase Montgomery Dodge BHR2 106/0 102 Running
20 30 #07 Sean Murphy * Chevrolet Garden Fresh Chips & Salsa 103/0 102 Running
21 26 #18 Bobby Hamilton Dodge Fastenal 100/0 101 Running
22 19 #16 Mike Bliss Chevrolet Xpress Motorsports 97/0 101 Running
23 20 #33 Ron Hornaday Chevrolet Kevin Harvick, Inc. 94/0 101 Running
24 32 #77 Brendan Gaughan Dodge Orleans Hotel & Casino 91/0 101 Running
25 3 #21 Stacy Compton Ford State Fair Corn Dogs/Edy's Ice Cream 88/0 100 Running
26 22 #88 Matt Crafton Chevrolet Menards/Energizer 85/0 100 Running
27 24 #98 Erin Crocker * Dodge Cheerios/Betty Crocker 82/0 100 Running
28 23 #15 Kyle Krisiloff * Chevrolet ditech.com/Nat'l Land Liquidations/Krud Kutter 79/0 98 Out of Race
29 36 #02 Kelly Sutton Chevrolet Team Copaxone 76/0 88 Out of Race
30 11 #47 Kraig Kinser * Chevrolet CENTRIX Financial 73/0 73 Out of Race
31 16 #59 Mike Wallace Dodge Melling Eng. Pts/M-Select/Harris Trkg 70/0 72 Out of Race
32 33 #75 Aric Almirola * Chevrolet Spears Manufacturing 67/0 72 Out of Race
33 9 #12 Joey Miller * Toyota Curb Records 64/0 72 Out of Race
34 14 #29 Brad Keselowski Ford K Automotive Performance 61/0 72 Out of Race
35 2 #22 Bill Lester Toyota Checkers/Rally's 63/5 43 Out of Race
36 27 #25 Boston Reid * Dodge Woodard & Sharp Racing 55/0 55 Out of Race

 
Jr. just got stuck in the wrong line there at the end. Bummer. Could've made it work if everyone else didn't bail out of the middle.
 
final results for the HERSHEY'S KISSABLES 300 BUSCH RACE AT DAYTONA.


1 16 #33 Tony Stewart Chevrolet Old Spice 185/5 119 Running
2 3 #2 Clint Bowyer Chevrolet ACDelco 175/5 119 Running
3 21 #77 Burney Lamar* Chevrolet Dollar General 165/0 119 Running
4 34 #47 Jon Wood Ford Clorox/American Red Cross 160/0 119 Running
5 17 #29 Kevin Harvick Chevrolet Hershey's Kissables 155/0 119 Running
6 31 #59 Stacy Compton Ford Kingsford/Bush's Beans 150/0 119 Running
7 6 #90 Elliott Sadler Ford CitiFinancial 146/0 119 Running
8 24 #32 Jason Leffler Chevrolet Lucas Oil Products 142/0 119 Running
9 42 #99 Michael Waltrip Dodge Aaron's 138/0 119 Running
10 35 #25 Ashton Lewis Ford U.S. Marines 134/0 119 Running
11 30 #22 Kenny Wallace Ford AutoZone 130/0 119 Running
12 18 #20 Denny Hamlin Chevrolet Rockwell Automation 127/0 119 Running
13 13 #41 Reed Sorenson Dodge Discount Tire 124/0 119 Running
14 36 #64 Jamie McMurray Dodge Top-Flite Golf 126/5 119 Running
15 19 #06 Todd Kluever * Ford 3M 118/0 119 Running
16 1 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 120/5 119 Running
17 20 #8 Dale Earnhardt Jr. Chevrolet Kraft Foods 122/10 119 Running
18 41 #4 Mark Green Dodge GEICO 109/0 119 Running
19 27 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 106/0 119 Running
20 8 #50 Danny O'Quinn Jr. * Ford World Financial Group 103/0 119 Running
21 22 #36 Tim Sauter Chevrolet Lester Building Systems 100/0 119 Running
22 39 #14 Tracy Hines* Dodge Blue Green 97/0 119 Running
23 43 #49 Steve Grissom Ford Advil Liqui-Gels 99/5 119 Running
24 25 #88 Mark McFarland* Chevrolet U.S. Navy 91/0 119 Running
25 40 #58 Donnie Neuenberger Chevrolet Cayman Islands 88/0 119 Running
26 37 #34 Paul Tracy Chevrolet SportClips 85/0 119 Running
27 9 #5 Kyle Busch Chevrolet Lowe's/Shop-Vac 82/0 119 Running
28 32 #35 Regan Smith Ford McDonald's 79/0 119 Running
29 38 #12 David Reutimann Dodge Supercuts 76/0 112 Off Track
30 15 #21 Jeff Burton Chevrolet U.S. Coast Guard 78/5 102 Off Track
31 10 #16 Greg Biffle Ford Ameriquest Mortgage 75/5 95 Out of Race
32 26 #157 Brian Vickers Chevrolet Ore-Ida 72/5 94 Out of Race
33 12 #9 Kasey Kahne Dodge Ragu 69/5 94 Out of Race
34 5 #10 John Andretti* Ford Freedom Roads/Camping World 61/0 92 Running
35 4 #00 Johnny Sauter Chevrolet Yellow Transportation 58/0 89 Running
36 29 #66 Ken Schrader Ford Duraflame 55/0 89 Running
37 23 #27 David Green Ford Kleenex/Walgreen's 52/0 81 Running
38 14 #11 Paul Menard Chevrolet Menards 49/0 78 Running
39 11 #60 Carl Edwards Ford Ameriquest Mortgage 46/0 65 Running
40 7 #87 Joe Nemechek Chevrolet VFW 43/0 52 Out of Race
41 28 #195 Steadman Marlin Dodge Sadler Bros. Trucking & Leasing 40/0 50 Out of Race
42 33 #38 A.J. Foyt IV * Dodge Great Clips 37/0 40 Out of Race
43 2 #43 Aaron Fike Dodge CayClub.com/CA Perf. Grp 34/0 30 Out of Race
 
happy hour speeds this morning in daytona for cup race.


Daytona 500 Happy Hour Practice - Feb 18, 2006
Rank Car# Driver Manu Time
(sec) Speed
(MPH) Best
Speed
Lap Laps
Run
1 21 Ken Schrader Little Debbie/Motorcraft/USAF Ford 46.708 192.686 2 22
2 1 Martin Truex Jr. # Bass Pro Shops/TRACKER Chevrolet 46.752 192.505 2 32
3 8 Dale Earnhardt Jr. Budweiser Chevrolet 46.877 191.992 5 34
4 66 Jeff Green Best Buy Chevrolet 46.945 191.714 4 29
5 61 Kevin Lepage AMP Energy Drink Ford 46.948 191.701 4 15
6 88 Dale Jarrett UPS Ford 46.996 191.506 4 17
7 14 Sterling Marlin Waste Management Chevrolet 47.001 191.485 4 24
8 45 Kyle Petty Wells Fargo Dodge 47.027 191.379 4 32
9 31 Jeff Burton Cingular Wireless Chevrolet 47.087 191.136 5 28
10 49 Brent Sherman # Serta Dodge 47.101 191.079 4 24
11 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 47.136 190.937 6 30
12 41 Reed Sorenson # Target Dodge 47.145 190.900 2 20
13 43 Bobby Labonte Cheerios/Betty Crocker Dodge 47.165 190.819 3 34
14 11 Denny Hamlin # FedEx Express Chevrolet 47.189 190.722 4 35
15 16 Greg Biffle National Guard Ford 47.191 190.714 3 41
16 18 J.J. Yeley # Interstate Batteries Chevrolet 47.201 190.674 2 36
17 25 Brian Vickers GMAC Chevrolet 47.201 190.674 4 17
18 48 Jimmie Johnson Lowe's Chevrolet 47.202 190.670 3 13
19 20 Tony Stewart The Home Depot Chevrolet 47.214 190.621 3 43
20 01 Joe Nemechek U.S. Army Chevrolet 47.254 190.460 5 12
21 36 Bill Elliott Ginn Clubs & Resorts Chevrolet 47.263 190.424 4 27
22 6 Mark Martin AAA Ford 47.280 190.355 8 20
23 07 Clint Bowyer # Jack Daniel's Chevrolet 47.314 190.219 3 10
24 26 Jamie McMurray Crown Royal Ford 47.377 189.966 2 44
25 2 Kurt Busch Miller Lite Dodge 47.403 189.861 3 30
26 12 Ryan Newman Alltel Dodge 47.406 189.849 17 41
27 38 Elliott Sadler M&M's Ford 47.413 189.821 2 17
28 17 Matt Kenseth DeWalt Power Tools Ford 47.420 189.793 3 35
29 7 Robby Gordon Jim Beam Chevrolet 47.461 189.629 3 15
30 99 Carl Edwards Office Depot Ford 47.509 189.438 7 32
31 55 Michael Waltrip NAPA Dodge 47.549 189.278 4 36
32 40 David Stremme # Lonestar Steakhouse Dodge 47.701 188.675 5 17
33 32 Travis Kvapil Tide Chevrolet 47.727 188.573 7 28
34 29 Kevin Harvick GM Goodwrench Chevrolet 47.728 188.569 6 6
35 9 Kasey Kahne Dodge Dealers/UAW Dodge 47.754 188.466 6 37
36 22 Dave Blaney Caterpillar Dodge 47.783 188.352 9 26
37 96 Terry Labonte DLP® HDTV/Tweeter Chevrolet 47.815 188.225 3 23
38 5 Kyle Busch Kellogg's Chevrolet 47.858 188.056 7 22
39 42 Casey Mears Texaco/Havoline Dodge 47.880 187.970 4 13
40 27 Kirk Shelmerdine Apex Electric Chevrolet 48.019 187.426 8 10
41 09 Mike Wallace Miccosukee Resort Dodge 48.394 185.973 3 7
42 24 Jeff Gordon DuPont Chevrolet No Time
43 00 Hermie Sadler Aaron's Dream Machine Ford No Time
 
NASCAR seriously needs to start letting the cars race back to the caution, or at least race to the frickin' finish line if there's a caution on the last lap. They froze the field there on that last caution so cars that didn't even cross the finish line finished ahead of cars with no damage who came across. Elliott Sadler didn't cross the finish line and gets out of his car looking unconscious, yet he's still credited with finishing in the top ten despite completing less laps than those behind him. Completely idiotic.
 
(tidwell @ Feb 18 said:
NASCAR seriously needs to start letting the cars race back to the caution, or at least race to the frickin' finish line if there's a caution on the last lap. They froze the field there on that last caution so cars that didn't even cross the finish line finished ahead of cars with no damage who came across. Elliott Sadler didn't cross the finish line and gets out of his car looking unconscious, yet he's still credited with finishing in the top ten despite completing less laps than those behind him. Completely idiotic.
That argument sounds a lot like Dale Earnhardt' argument b4 he passed to NASCAR about restrictor plates. They're putting so many safety rules and regulations in they're killin the sport and the reason why people pay to watch it.
 
That's really the only thing that's killin' me. It's not "racing" if you can't, get this, "RACE" to the finish.

That and the yellow line rule. Blah.
 
Was today the Cup race? lol With 18 Cup regulars you almost couldn't tell! I know my two guys race them also but I don't like it a bit. Let the Busch guys race.
 
(Rocky Top @ Feb 18 said:
Was today the Cup race? lol With 18 Cup regulars you almost couldn't tell! I know my two guys race them also but I don't like it a bit. Let the Busch guys race.
it is daytona rocky. plus their are about 10 cup guys who are running the full bucsh schedule.
 
Yeah I know there is always about 5-10 Cup guys doing double duty and I know they all run Dega and Daytona for the drafting practice but it's getting a little old.
 
May the best man win.I hope all the big drivers are still in at the end! Please no flukes!
 
It's time to drop the green!!! Here is to a exciting and safe race!!!!
 

VN Store



Back
Top