Here are the per-possession home/road splits for every major-conference team this season. Teams are shown in order from highest to lowest variance in performance, home vs. road.
Bolded are NCAA tournament teams that had worse road splits than UT
Home Away Diff.
Arkansas +0.17 -0.19 -0.36
Wake Forest +0.07 -0.22 -0.29
Minnesota +0.15 -0.13 -0.28
Virginia +0.25 -0.03 -0.28
Kansas +0.27 +0.01 -0.26 <--- Almost

Clemson +0.03 -0.20 -0.23
Oklahoma +0.18 -0.04 -0.22
Syracuse +0.18 -0.03 -0.21
Miami +0.25 +0.04 -0.21
Missouri +0.22 +0.01 -0.21
Duke +0.25 +0.05 -0.20
Florida +0.38 +0.18 -0.20
Iowa +0.13 -0.07 -0.20
Iowa State +0.13 -0.07 -0.20
Kentucky +0.13 -0.06 -0.19
Colorado +0.12 -0.06 -0.18
Texas +0.03 -0.15 -0.18
Florida St. -0.01 -0.18 -0.17
Kansas St. +0.19 +0.02 -0.17
Michigan +0.19 +0.02 -0.17
Maryland +0.08 -0.08 -0.16
NC State +0.14 -0.02 -0.16
Notre Dame +0.10 -0.06 -0.16
Ohio St. +0.16 0.00 -0.16
Purdue +0.02 -0.14 -0.16
Baylor +0.14 -0.01 -0.15
Michigan St. +0.17 +0.02 -0.15
TCU -0.16 -0.31 -0.15
Ole Miss +0.15 0.01 -0.14
Nebraska -0.03 -0.16 -0.13
North Carolina +0.13 0.00 -0.13
S. Florida -0.09 -0.22 -0.13
Washington St. +0.02 -0.11 -0.13
Boston College +0.01 -0.11 -0.12
Oregon +0.08 -0.04 -0.12
Alabama +0.10 -0.01 -0.11
Cal +0.08 -0.03 -0.11
Georgia +0.03 -0.08 -0.11
Villanova +0.10 -0.01 -0.11
Texas Tech -0.17 -0.28 -0.11
Wisconsin +0.14 +0.03 -0.11
South Carolina -0.07 -0.17 -0.10
USC +0.01 -0.09 -0.10
Louisville +0.22 +0.12 -0.10
Arizona +0.12 +0.03 -0.09
Georgia Tech -0.02 -0.11 -0.09
Oklahoma St. +0.15 +0.06 -0.09
St. John's -0.01 -0.10 -0.09
Tennessee +0.07 -0.02 -0.09
Marquette +0.12 +0.04 -0.08
Providence +0.02 -0.06 -0.08
Stanford +0.09 +0.01 -0.08
Vanderbilt +0.04 -0.04 -0.08
Virginia Tech -0.11 -0.19 -0.08
Georgetown +0.15 +0.08 -0.07
Utah -0.06 -0.13 -0.07
Cincinnati +0.03 -0.03 -0.06
DePaul -0.13 -0.19 -0.06
UCLA +0.07 +0.01 -0.06
Connecticut +0.05 -0.01 -0.06
West Virginia -0.03 -0.09 -0.06
Arizona St. +0.02 -0.03 -0.05
Auburn -0.11 -0.16 -0.05
Illinois +0.01 -0.04 -0.05
Penn St. -0.13 -0.18 -0.05
Oregon St. -0.04 -0.08 -0.04
Indiana +0.17 +0.14 -0.03
Rutgers -0.09 -0.12 -0.03
Seton Hall -0.12 -0.15 -0.03
Washington +0.01 -0.02 -0.03
LSU -0.02 -0.02 0.00
Texas A&M -0.02 -0.02 0.00
Teams better on the road than at home:
Pitt +0.12 +0.13 +0.01
Mississippi St. -0.23 -0.21 +0.02
Northwestern -0.19 -0.17 +0.02