Volfan2012
Well-Known Member
- Joined
- Aug 11, 2012
- Messages
- 34,429
- Likes
- 63,744
I still don't understand the why of all this. Why not just don't sin? This concept still seems like going to a sh*t ton of trouble when you could just play straight, take and make good shots? Like we did tonight almost the whole second half? I really liked how the LVs looked minus all the extra frenatic chaos and constant whistles.
Nice quote by Coop. CKC met her at halfcourt in the 3rd Q. Gonna have to rewatch that. Haven't seen it since Pat.
Credit Fla St, it was their 4 th game in seven days. They seemed to get stronger.Oddly enough the girls looked exhausted in the second half at times.
We weren't hitting any shots, which we need to do to set up the press. Also they began to solve it for easy baskets when we did press. That's going to happen as we play better teams.I don’t understand why we stopped pressing? That’s what got us our lead in the first half. The third quarter we stopped trapping and pressing and that’s who in Florida State got back in the game.
Kellie had it every game last year. I've noticed Rick B with it too. Kind of weird product placement, just sitting there.There always has to be a Coca-Cola in front of her, doesn't there? She never even touches it .... but it just has to be there anyway.
We have become pretty good at product placement under Danny White. LOL. The label is always front and center, without failure.
I was worried about shaking off our rust. That was certainly not a problem. Was a little surprised by the fatigue. FSU gonna be tough. Glad we picked up the win, as I see them getting better if they can develop some help for Latson.Credit Fla St, it was their 4 th game in seven days. They seemed to get stronger.
Yes, but Cooper just paused and was clearly frustrated with herself after the turnover and didn't try to run back at all on defense. Based on the post-game presser, I think that's what she was upset about.Yeah I didn't understand what CKC was so worked up over to call Coop out like that? Coop dribbled tthe ball off her knee trying to make move. No biggie, certainly not intentional. She was right to be making the move. I thought it was over the top.
She called out Coop the same reason Pat and all great coaches did/do.Yeah I didn't understand what CKC was so worked up over to call Coop out like that? Coop dribbled tthe ball off her knee trying to make move. No biggie, certainly not intentional. She was right to be making the move. I thought it was over the top.
Player | CN | Samford | UT-M | MTSU | Liberty | WCU | FSU | Grand Total |
chuckiepoo | 1 | 1 | 2 | 6 | 4.5 | 11.50 | 10.50 | 36.50 |
Volfan1000 | 2 | 7 | 14 | 7 | 3 | 1.33 | 1.00 | 35.33 |
Orange Maniac | _ | 11.5 | 10 | 1 | 1 | 7.00 | 4.00 | 34.50 |
Volfan2012 | 14 | _ | 1 | 8 | 7 | 1.00 | 1.00 | 32.00 |
Coach Jumper | 5 | 3 | 1 | 5 | 11 | 1.00 | 4.00 | 30.00 |
VolBalls33 | _ | 12.5 | 6 | _ | _ | 1.00 | 6.00 | 25.50 |
J-Dog 1313 | _ | _ | _ | 4 | 9 | 6.00 | 1.00 | 20.00 |
therealitytheory | _ | _ | 13 | 6 | _ | _ | _ | 19.00 |
lvocd | _ | _ | _ | _ | 6 | 3.00 | 9.00 | 18.00 |
newladyvolfan | _ | 7 | 1 | 3 | 4.5 | 1.00 | 1.00 | 17.50 |
knoxvol52 | _ | _ | _ | 7 | 1 | 6.00 | 2.50 | 16.50 |
dillyo51 | 1 | 10.5 | _ | _ | _ | 1.00 | 2.00 | 14.50 |
RespectAPA | 9 | _ | 5 | _ | _ | _ | _ | 14.00 |
Purplehaze26 | _ | _ | _ | _ | 5 | 1.00 | 4.00 | 10.00 |
orangemadam | _ | _ | _ | 6 | _ | 2.00 | 1.00 | 9.00 |
volbeast33 | 7.5 | _ | _ | _ | _ | _ | _ | 7.50 |
Hexad Vol | 7.5 | _ | _ | _ | _ | _ | _ | 7.50 |
SATXVolFan82 | _ | _ | _ | _ | _ | _ | 7.00 | 7.00 |
RAVOL | _ | _ | _ | _ | 7.00 | _ | 7.00 | |
glv98 | _ | _ | _ | _ | 2 | _ | 4.00 | 6.00 |
travis929 | 1 | _ | _ | _ | 3 | 1.00 | 1.00 | 6.00 |
Ladyvol777 | _ | _ | _ | _ | 1 | 1.00 | 4.00 | 6.00 |
Rooster1 | 5 | 1 | _ | _ | _ | _ | _ | 6.00 |
Ladyvolfan4ever | 3 | _ | _ | _ | _ | 2.00 | 1.00 | 6.00 |
the_great_pumpkin | _ | _ | _ | _ | _ | 5.67 | _ | 5.67 |
Mafiaboss | _ | 1.5 | 1 | 1 | 1 | 1.00 | _ | 5.50 |
BruisedOrange | 1 | _ | _ | _ | _ | 3.50 | _ | 4.50 |
volbound1700 | _ | _ | _ | _ | _ | 4.00 | _ | 4.00 |
Vols2015 | 1 | _ | _ | 3 | _ | _ | _ | 4.00 |
xtpsrh08123 | _ | _ | 2 | _ | _ | _ | _ | 2.00 |
Monroe1218 | _ | _ | _ | _ | _ | 1.33 | _ | 1.33 |
MagnoliaVol | _ | _ | _ | _ | _ | 1.33 | _ | 1.33 |
Deebowbear | _ | _ | _ | _ | _ | 1.33 | _ | 1.33 |
TNRazor | _ | _ | _ | _ | _ | _ | 1.00 | 1.00 |
Lucy | _ | _ | _ | _ | _ | 1.00 | _ | 1.00 |
VolBall09 | _ | _ | _ | _ | 1 | _ | _ | 1.00 |
Hadams2212 | _ | _ | _ | _ | _ | _ | 1.00 | 1.00 |
Chippo | _ | _ | _ | _ | _ | _ | 1.00 | 1.00 |
Vol 85 | _ | _ | _ | _ | _ | 1.00 | _ | 1.00 |
volnationnj | 1 | _ | _ | _ | _ | _ | _ | 1.00 |
RespectAPA | _ | _ | _ | 1 | _ | _ | _ | 1.00 |
mcnabbvolunteer | _ | _ | _ | _ | _ | 1.00 | _ | 1.00 |
Actual | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Grand Total | 59 | 55 | 56 | 58 | 60 | 75 | 67 | 430 |
| | | | | | | |
There always has to be a Coca-Cola in front of her, doesn't there? She never even touches it .... but it just has to be there anyway.
We have become pretty good at product placement under Danny White. LOL. The label is always front and center, without failure.
LOL! Everybody noticed it, so... pretty much did its job just sitting there. It's at every press conference in every sport at Tennessee.Kellie had it every game last year. I've noticed Rick B with it too. Kind of weird product placement, just sitting there.
latson was the best player dont be biasedGive Latson her credit but no need to exaggerate as if she was just better than any player on the court.
Tennessee had a bad 3rd quarter. Latson and FSU scored on a lot of breakdowns and just poor execution.
At the end of the day, Talaysia Cooper and Lazaria Spearman took over in the 4th qtr.
Cooper was the best player on the court when it counted on both ends of the floor.
Again great game by Latson and FSU but when it was time to make a play the best players on the court in the 4th qtr (Coop and Spearman) seal the deal.